Electoral Register 1856
From Historical Hastings
This page lists the Hastings and St. Leonards register of voters who qualified for that ability by means of holding freehold property within the borough in 1856[1]. N.B. If the place of abode is outside Hastings, only the postal town is given.
All Saints Parish
Number | Name of voter | Place of Abode | Nature of Qualification | Address/Description of property |
---|---|---|---|---|
3239 | Walter Adams | 63 All Saints Street | Two freehold cottages | Albert Cottages behind 63 All Saints Street |
3240 | Thomas Boakes | Lamberhurst | freehold houses and gardens | All Saints Street |
3241 | James Breach | 5 High Street | freehold house and Deeze | 8 Bourne Street |
3242 | William Bugg | 10 High Wickham | Freehold House | 11 High Wickham |
3243 | John Butler | Woolwich | two freehold houses | Royal Hill House and Prospect House |
3244 | John Collier | Shoreditch | freehold messuage | 45 All Saints Street |
3245 | John Cousens | Greenwich | two freehold houses | 22 & 23 All Saints Street |
3246 | Richard Cramp | Garden Cottage Croft | freehold house | No. 6 Union Row, Belmont |
3247 | John Crosbie | Villa, Belmont | freehold lodge and land | Belmont |
3248 | John Duly | No. 5 Cavendish Terrace | freehold house | No. 1 Waterloo Place |
3249 | David Fenner | Ebenezer House, East Hill | freehold house | Ebenezer Chapel |
3250 | Edward Fermor | No. 4 Holloway Place | freehold house | No. 1 Holloway Place |
3251 | Edward Warner Fidler | Tottenham | freehold houses | All Saints Place near All Saints Street, Benjamin Streatham and others, tenants |
3252 | Henry Samuel Foyster | All Saint's | freehold rent charge, in lieu of rectorial tithes | All Saints Parish |
References & Notes
- ↑ UK, Poll Books and Electoral Registers, 1538-1893: Ancestry.co.uk - UK, Poll Books and Electoral Registers, 1538-1893, accessdate: 26 November 2021