Civilian Deaths during WW2
From Historical Hastings
The below is taken from the following publication: Commonwealth War Graves Commission, Civilian War Dead in the United Kingdom, 1939–1945. 7 volumes. compiled by Peter Singlehurst 1954-1957[1]
Name | Age | Occupation | Home Address | Next of Kin | Date of Raid/Injured | Location | Date of Death | Location |
---|---|---|---|---|---|---|---|---|
AMISS, William Sydney | 55 | Home Guard | 28 Linton Road | Husband of Rosa May Amiss | 29 October 1940 | 28 Linton Road | 31 October 1940 | Royal East Sussex Hospital |
APPS, Elizabeth Alice | 71 | 1 Aldborough Road | Widow of Thomas William Apps. | 1 March 1943 | 1 Aldborough Road | 1 March 1943 | 1 Aldborough Road | |
BACKMAN, May | 74 | 1940 | Carisbrooke Road | 1940 | Carisbrooke Road | |||
BADHAM, Dorothy May | 49 | 22 Priory Road | Dau. of R. J. Badham and E. L. Badham | 12 March 1944 | 22 Priory Road | 12 March 1944 | 22 Priory Road | |
BADHAM, Edward Leslie R.C.A. R.I. R.B.A. R.O.I. | 70 | 22 Priory Road | Son of Maj. R. L. S. Badham, husb. of R. J. Badham | 12 March 1944 | 22 Priory Road | 12 March 1944 | 22 Priory Road | |
BAKER, Mercy | 68 | 24 Gensing Road | Wid. of Edw. Baker | 23 May 1943 | 24 Gensing Road | 23 May 1943 | 24 Gensing Road | |
BARNES, Ethel Maria | 45 | Shear Barn Farmhouse, Barley Lane | Dau. of William G. Barnes | 20 July 1944 | Shear Barn Farmhouse | 20 July 1944 | Shear Barn Farmhouse | |
BATTERSBY, Deirdre Mary | 2 | Emmanuel Vicarage | Dau. of Rev. & Mrs. J. Battersby | 3 May 1942 | Emmanuel Vicarage | 3 May 1942 | Emmanuel Vicarage | |
BEECHING, Joan Primrose | 28 | Westfield | Wife of W. H. Beeching | 7 December 1942 | Plumtree Cottages, Westfield | 7 December 1942 | Buchanan Hospital | |
BLOORE, Fanny Elizabeth | 60 | W. V. S. | 7 West Hill Road | Dau off W. G. Bloore | 24 September 1942 | West Hill Road | 24 September 1942 | West Hill Road |
BOURNE, Richard Reeve | 71 | 5 October 1940 | Welling | 5 October 1940 | Wellington Road | |||
BOVENIZER, Alfred | 74 | 9a 71 Warrior Square | C. M. Bovenizer | 24 September 1942 | 71 Warrior Square | 24 September 1942 | 71 Warrior Square | |
BOVENIZER, Constance M. | 74 | W. V. S. | 9a 71 Warrior Square | A Bovenizer | 24 September 1942 | 71 Warrior Square | 24 September 1942 | 71 Warrior Square |
BROOKER, George J. | 50 | 16 Perth Road | 30 September 1940 | Westminster Bank | 30 September 1940 | Westminster Bank | ||
BROWN, William F. | 54 | 15 Laton Road | Sn of Mr & Mrs W. Brown | 30 September 1940 | Cambridge Road | 01 October 1940 | Royal East Sussex Hospital | |
BROWNING, Cyprian | 82 | 7 West Hill Road | 24 September 1942 | 7 West Hill Road | 24 September 1942 | 7 West Hill Road | ||
BUMSTEAD, Jane M. | 82 | 41 Alfred Road | 12 September 1940 | 41 Alfred Road | 12 September 1940 | 41 Alfred Road | ||
BURGESS, Jessie | 48 | 15a Warrior Square Mews | Dau. Of T. J & E. E. Burgess | 24 September 1942 | 15a Warrior Square Mews | 24 September 1942 | 15a Warrior Square Mews | |
BUTLER, Catherine F. | 75 | 26 Gensing Road | 23 May 1943 | Gensing Road | 23 May 1943 | Gensing Road | ||
CHAPMAN, Charlotte M. | 62 | 71 Warrior Square | Wid. H. V. Chapman | 24 September 1942 | 71 Warrior Square | 24 September 1942 | 71 Warrior Square | |
CLAPHAM, Amy F. | 78 | 24 September 1942 | 69 Warrior Square | 24 September 1942 | 69 Warrior Square | |||
CLEVERLY, Margaret I. | 18 | 7 Upper Broomgrove Road | Dau of Mr. & Mrs. F. Cleverly | 09 October 1940 | 7 Upper Broomgrove Road | 09 October 1940 | 7 Upper Broomgrove Road |
References & Notes
- ↑ Ancestry Civilian War Dead