Members of Parliament
From Historical Hastings
Members of Parliament
The following is linked from Wikipedia: Hastings MPs
MPs 1366–1640
Parliament | First member | Second member |
---|---|---|
1386 | John Clyvessend | Edward Martham [1] |
1378 | John Salerne I | |
1382 (May) | John Salerne I | |
1383 (Feb) | John Salerne I | |
1383 (Oct) | John Salerne I | |
1388 (Feb) | John Clyvessend | Edward Martham [1] |
1388 (Sep) | Richard Bannok | John Scott [1] |
1390 (Jan) | John Clyvessend | Richard Wybard [1] |
1390 (Nov) | ||
1391 | John Clyvessend | Richard Bannok [1] |
1393 | John Scott | John Sharp [1] |
1394 | ||
1395 | Edward Martham | John Hokere [1] |
1397 (Jan) | John Clyvessend | John Hokere [1] |
1397 (Sep) | ||
1399 | Edward Martham | Henry Mordant [1] |
1401 | ||
1402 | John Sharp | Robert Burgrove [1] |
1404 (Jan) | ||
1404 (Oct) | ||
1406 | Henry Mordant | John Bexle [1] |
1407 | Robert Burgrove | Thomas Wybard [1] |
1410 | Edward Martham | John Harry [1] |
1411 | ||
1413 (Feb) | ||
1413 (May) | Henry Mordant | Richard Huntingdon [1] |
1414 (Apr) | ||
1414 (Nov) | John Sharp | Thomas Julyan [1] |
1415 | ||
1416 (Mar) | ||
1416 (Oct) | ||
1417 | John Lyvett | Richard Huntingdon [1] |
1419 | Simon Lymbergh | John Martham [1] |
1420 | Simon Lymbergh | William Courthope [1] |
1421 (May) | John Parker (fl.1421-1435) | William Courthope [1] |
1421 (Dec) | Richard Huntingdon | William Courthope [1] |
1510 | No names known[2] | |
1512 | Robert Hall | Henry Benever [2] |
1515 | ? | |
1523 | Edmund Jacklin alias Bocher | Edmund Franke [2] |
1529 | Richard Calveley | Thomas Shoyswell [2] |
by 1534 | John Durrant | John Taylor (by 1493-1547 or later) [2] |
1536 | ?John Durrant | John Taylor (by 1493-1547 or later) [2] |
1539 | ? | |
1542 | John Franke | Richard Bishop ( [2] |
1545 | ? | |
1547 | Sir William Stafford | John Isted[2] |
1553 (Mar) | John Isted | ? |
1553 (Oct) | Thomas Rhodes | John Peyton[2] |
1554 (Apr) | John Franke | John Isted [2] |
1554 (Nov) | Thomas Rhodes | John Peyton [2] |
1555 | Thomas Rhodes | Roger Manwood [2] |
1558 | Thomas Brett | Henry Tennant [2] |
1559 | John Franke | James Hobson[3] |
1562/3 | William Damsell[4] | Richard Lyffe [3] |
1571 | Richard Lyffe | James Bryan[3] |
1572 | Richard Lyffe | Thomas Lake (died 1606) [3] |
1584 | Thomas Lake (died 1606) | Thomas Phillips[3] |
1586 | Thomas Lake | Thomas Phillips[3] |
1588/9 | Richard Lyffe | John Parker (died 1617) [3] |
1593 | Richard Lyffe | Henry Apsley [3] |
1597 | Richard Lyffe | Edmund Pelham [3] |
1601 | Thomas Shirley | Richard Lyffe [3] |
1604–1611 | Richard Lyffe died and replaced by James Lasher |
Sir George Carew ennobled and replaced 1605 by Sir Edward Hales, 1st Baronet[5] |
1614 | Sir Edward Hales, 1st Baronet | James Lasher |
1621 | Samuel Moore | James Lasher |
1624 | Nicholas Eversfield | Samuel Moore |
1625 | Nicholas Eversfield | Sackville Crowe |
1626 | Sir Thomas Parker | Nicholas Eversfield |
1628 | John Ashburnham | Nicholas Eversfield |
MPs 1640–1885
Election | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
April 1640 | Sir John Baker, 2nd Baronet | Robert Reed | ||||
November 1640 | John Ashburnham | Royalist | Thomas Eversfield | Royalist | ||
February 1644 | Ashburnham and Eversfield disabled from sitting - both seats vacant | |||||
1645 | John Pelham | Roger Gratwick | ||||
December 1648 | Pelham excluded in Pride's Purge - seat vacant | |||||
1653 | Hastings was unrepresented in the Barebones Parliament and the First Protectorate Parliament | |||||
January 1659 | Samuel Gott | Nicholas Delves | ||||
May 1659 | Not represented in the restored Rump Parliament|Rump | |||||
April 1660 | Sir Denny Ashburnham, 1st Baronet | Nicholas Delves | ||||
1661 | Edmund Waller | |||||
1679 | Sir Robert Parker, 1st Baronet | John Ashburnham, 1st Baron Ashburnham | ||||
1681 | Thomas Mun | |||||
1685 | Sir Denny Ashburnham, 1st Baronet | John Ashburnham, 1st Baron Ashburnham | ||||
Jan 1689 | Thomas Mun | |||||
Aug 1689 | John Beaumont | |||||
1690 | Peter Gott | |||||
1695 | John Pulteney | Robert Austen (c 1672-1728) | ||||
1698 | Peter Gott | |||||
1701 | John Mounsher | |||||
1702 | William Ashburnham, 2nd Baron Ashburnham | |||||
Feb 1710 | John Ashburnham, 1st Earl of Ashburnham | Tory | ||||
Oct 1710 | Sir William Ashburnham, 2nd Baronet | Joseph Martin | ||||
1713 | Archibald Hutcheson | |||||
1715 | Henry Pelham (of Stanmer) | |||||
1722 | Sir William Ashburnham, 2nd Baronet | |||||
1727 | Thomas Townshend[6] | |||||
1728 | Thomas Pelham (of Lewes, junior) | |||||
1741 | James Pelham | Andrew Stone (MP) | Whig | |||
1761 | James Brudenell, 5th Earl of Cardigan | Sir William Ashburnham, 5th Baronet | ||||
1768 | Samuel Martin (Secretary to the Treasury) | |||||
1774 | Henry Temple, 2nd Viscount Palmerston | Charles Jenkinson, 1st Earl of Liverpool | ||||
1780 | John Ord | |||||
1784 | John Dawes | John Stanley (1740–1799)|John Stanley | Tory[7] | |||
1790 | Richard Pepper Arden, 1st Baron Alvanley | Tory[7] | ||||
1794 | Robert Dundas, 2nd Viscount Melville | Tory[7] | ||||
1796 | Sir James Sanderson, 1st Baronet | Tory[7] | Nicholas Vansittart, 1st Baron Bexley | Tory[7] | ||
1798 | William Sturges | Tory[7] | ||||
1802 | Sylvester Douglas, 1st Baron Glenbervie | Tory[7] | Sir George Gunning, 2nd Baronet | Tory[7] | ||
1806 | Sir John Nicholl | Sir William Fowle Middleton, 1st Baronet | Tory[7] | |||
1807 | George Canning | Tory[7] | Sir Abraham Hume, 2nd Baronet | Tory[7] | ||
1812 | James Dawkins | Tory[7] | ||||
1818 | George Peter Holford | Tory[7] | ||||
1820 | William Scott | Tory[7] | ||||
June 1826 | Sir Sir William Curtis, 1st Baronet. | Tory[7] | Sir Charles Wetherell | Tory[7] | ||
December 1826 | Evelyn Denison, 1st Viscount Ossington | Whig[7] | James Lushington | Tory[7] | ||
1827 | Joseph Planta | Tory[7] | ||||
1830 | Sir Henry Fane | Tory[7] | ||||
1831 | John Ashley Warre | Whig[8][9][10][7] | Frederick North (MP) | Whig[11][8][12][7] | ||
1835 | Sir Howard Elphinstone, 2nd Baronet | Radical[10][13][14][15][16] | ||||
1837 | Joseph Planta | Conservative[7] | Robert Hollond | Radicals (UK)|Radical[17][18][19] | ||
1844 | Musgrave Brisco | Conservative[7] | ||||
1852 | Patrick Francis Robertson | Conservative | ||||
1854 | Frederick North (MP) | Whig[11][8][12] | ||||
1859 | Liberal | Harry Powlett, 4th Duke of Cleveland | Liberal | |||
1864 | George Waldegrave-Leslie | Liberal | ||||
1865 | Patrick Francis Robertson | Conservative | ||||
1868 | Thomas Brassey, 1st Earl Brassey | Liberal | Frederick North (MP) | Liberal | ||
1869 | Ughtred Kay-Shuttleworth, 1st Baron Shuttleworth | Liberal | ||||
1880 | Charles James Murray | Conservative | ||||
1883 | Henry Bret Ince | Liberal | ||||
1885 | Redistribution of Seats Act: representation reduced to one member |
MPs 1885–1983
Election | Member | Party | |
---|---|---|---|
1885 | Thomas Brassey, 1st Earl Brassey | Liberal | |
1886 | Wilson Noble | Conservative | |
1895 | William Lucas-Shadwell | Conservative | |
1900 | Freeman Freeman-Thomas, 1st Marquess of Willingdon | Liberal | |
1906 | Harvey du Cros | Conservative | |
1908 by-election | Arthur du Cros | Conservative | |
1918 | Laurance Lyon | Coalition Conservative | |
1921 by-election | Eustace Percy | Coalition Conservative | |
1937 by-election | Maurice Hely-Hutchinson | Conservative | |
1945 | Sir Neill Cooper-Key | Conservative | |
1970 | Kenneth Warren | Conservative | |
1983 | constituency abolished and merged with Rye |
References & Notes
- ↑ a b c d e f g h i j k l m n o p q r s t "History of Parliament". History of Parliament Trust. Retrieved 2011-11-25.
- ↑ a b c d e f g h i j k l m "History of Parliament". History of Parliament Trust. Retrieved 2011-11-25.
- ↑ a b c d e f g h i j "History of Parliament". History of Parliament Trust. Retrieved 2011-11-25.
- ↑ Stanley T. Bindoff, The House of Commons: 1509-1558, vol. 4, p. 9
- ↑ Cobbett's Parliamentary History records the second member for Hastings in the 1604 Parliament as being James Lasher, but this seems to be an error; Lasher is mentioned only in the Commons Journal from 1621 while Carew was certainly a member in 1604, and other sources name his constituency as Hastings
- ↑ Townshend was also elected for Cambridge University (UK Parliament constituency)|Cambridge University, which he chose to represent, and never sat for Hastings
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. pp. 80–82. Retrieved 6 November 2018 – via Google Books.
- ↑ a b c Politics in the Age of Peel: A Study in the Technique of Parliamentary Representation, 1830–1850 (Faber & Faber) ISBN: 9780571302901 Google Books
- ↑ Jenkins, Terry. "WARRE, John Ashley (1787–1860), of West Newton Manor, nr. Taunton, Som.; West Cliff House, Ramsgate, Kent and 71 Belgrave Square, Mdx". The History of Parliament. Retrieved 13 May 2018.
- ↑ a b The Spectator, Volume 7. F. C. Westley. 1834. p. 316. Retrieved 13 May 2018.
- ↑ a b "About Marianne North". Botanical Art & Artists. Retrieved 13 May 2018.
- ↑ a b "Tipperary Free Press". Tipperary Free Press. 27 May 1835. p. 3. Retrieved 13 May 2018 – via British Newspaper Archive.
- ↑ "Arguments for the Ballot". The Examiner. 23 December 1832. pp. 7–8. Retrieved 13 May 2018 – via British Newspaper Archive.
- ↑ Fisher, David R. (2009). "Hastings". The History of Parliament. Retrieved 13 May 2018.
- ↑ "The Approaching Revolution". The Royal lady's magazine, and archives of the court of St. James's. Horticultural Journal. 1831. p. 283. Retrieved 13 May 2018.
- ↑ Dod, Charles Roger; Dod, Robert Phipps (1847). Dod's Parliamentary Companion, Volume 15. Dod's Parliamentary Companion. p. 176. Retrieved 15 April 2018.
- ↑ "Elections in Kent". Kentish Gazette. 1 August 1837. p. 2. Retrieved 13 May 2018 – via British Newspaper Archive.
- ↑ "Hastings". Dover Telegraph and Cinque Ports General Advertiser. 15 July 1837. p. 8. Retrieved 13 May 2018 – via British Newspaper Archive.
- ↑ "Morning Post". 5 July 1837. pp. 2–3. Retrieved 6 November 2018 – via British Newspaper Archive.