Judges Postcards

From Historical Hastings

The proprietor, Fred Judge was an English photographer of all parts of the British Isles and founder of the company. Judge was born at Old Market Place, Wakefield, the son of Joseph Judge, a corn dealer, and Harriet Judge (née Waldron). Following an initial career in engineering, Fred moved into Hastings circa 1902 and purchased what had been Algernon Booker’s photographic business at 21a Wellington Place. The first Judges postcards were produced in 1903, previous work having been that of a landscape photographer[1].

As well as their Bexhill Road premises, into which they moved in 1927[1], Judges had a shop on the corner of Robertson Street and Robertson Terrace for a number of years.


Images

Photographers

1903-1921: Fred Judge

1921-1927: Fred Judge + Oliver Butler

1927-1930: Oliver Butler

1930-1932: Oliver Butler + Norman Button

1932-1939: Oliver Butler + Norman Button + Ernest Bartholemew

Known Serial Numbers

Approximate dates of Judges postcards up to 1970 (based on the Judges' Postcards Study Group Newsletter of September 2005)[2]

YEAR SERIAL Nos YEAR SERIAL Nos
To end of 1909 Up to 500 1938 19,654 to 21,053
To end of 1912 Up to 1000 1939 21,054 to 22,257
1913 c. 1000-2000 1940 22,258 to 22,430
1914 c. 2000-3000 1941 No new cards in wartime
1915 c. 3000-4000 1949 22,432 to 22,470
1916 & 1917 4000 to 5109 1950 22,473 to 23,346
1918 5110 to 5171 1951 23,347 to 23,769
1919 5172 to 5218 1952 23,770 to 24,201
1920 5219 to 6053 1953 24,202 to 24,654
1921 6054 to 6601 1954 24,655 to 25,134
1922 6602 to 7422 1955 25,135 to 25,564
1923 7423 to 8099 1956 25,565 to 26,079
1924 8100 to 8844 1957 26,080 to 26,635
1925 8845 to 9199 1958 26,636 to 27,106
1926 9200 to 9940 1959 27,107 to 27,723
1927 9941 to 10,501 1960 27,724 to 28,244
1928 10,501 to 11,058 1961 28,245 to 28,750
1929 11,059 to 11,811 1962 28,751 to 29,233
1930 11,812 to 12,442 1963 29,234 to 29,656
1931 12,443 to 13,234 1964 29,657 to 30,222
1932 13,235 to 14,916 1965 30,223 to 30,777
1933 14,917 to 15,519 1966 30,778 to 31,259
1934 15,520 to 16,391 1967 31,260 to 31,577
1935 16,392 to 17,266 1968 31,578 to 31,722
1936 17,267 to 18,390 1969 31,723 to 31,738
1937 18,391 to 19,653 1970 31,739 to 31,782

Images stored on this wiki


References & Notes