James Emary (1759-1822)
From Historical Hastings
| Born | 20 November 1759 | 
|---|---|
| Died | 15 October 1822 | 
| Spouse(s) | Jane Reeve (1760-1810) | 
Although resident in Tenterden, the Emary family is a well known name in Hastings and thus a limited genealogical record is held here.
Children
| Children of: James Emary and Jane Reeve (1760-1810) | |||
| Name | Birth | Death | Joined with | 
| James Emary (1785-1853) | 1785 | January 1853 | [[Susan Barling (1785-1869)]] | 
| Thomas Reeve Emary (1789-1842)  •  | |||
| Francis Emary (1792-) | 1792 | [[Mary Grames (1796-)]] | |
| Charles Emary (1794-1878)  •  | |||
| Harriet Emary (1797-1829) • | |||
