Thomas Breeds (1852-1931)
Thomas 'Tit' Breeds[1] inherited, among other items, the family brewery that had been started by his grandfather from his father James in 1875. Building up the brewery, he made a point of visiting all of the tied houses on a regular basis, however did not appear much in the town's society preferring to work behind the scenes[2]. Married Mary Amy Thomas (1856-1919) at Trinity Church, Paddington.[3] Thomas was the twin brother to Elizabeth.
Contents
Siblings
Children
Children of: Short name: Thomas Breeds | |||
Name | Birth | Death | Joined with |
Thomas Walter Breeds (1879-1957) | 27 April 1879 | 16 June 1957 | |
Ethel Mary Breeds (1881-1939) | 1881 | 13 June 1939 | Horace Sydney Nelson (1858-1936) |
Family Tree[edit]
Thomas Breads (1711-c1739)
Property "Anc5" (as page type) with input value "Thomas Breads (1711-c1739)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Boykett Breeds (1735-1784) Property "Anc4" (as page type) with input value "Boykett Breeds (1735-1784)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Martha Gosby (1715-)
Property "Anc5" (as page type) with input value "Martha Gosby (1715-)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Thomas Breeds (1766-1839) Property "Anc3" (as page type) with input value "Thomas Breeds (1766-1839)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Sara Wilkes (1743-1822) Property "Anc4" (as page type) with input value "Sara Wilkes (1743-1822)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
James Breeds Jr (1800-1875) Property "Anc2" (as page type) with input value "James Breeds Jr (1800-1875)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Thomas Cunningham (-) Property "Anc4" (as page type) with input value "Thomas Cunningham (-)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Martha Mary Jemima Cunningham (1772-1850) Property "Anc3" (as page type) with input value "Martha Mary Jemima Cunningham (1772-1850)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Rachael Seymour (-) Property "Anc4" (as page type) with input value "Rachael Seymour (-)</br>" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | ||||||||||||||||
Thomas Breeds (1852-1931) | ||||||||||||||||
References[edit]
- ↑ Personal history related by Allan Moore
- ↑ Thomas Breeds (1852-1931) | WikiTree FREE Family Tree, accessdate: 31 January 2020
- ↑ Thomas Breeds : Family tree by bourelly - Geneanet, accessdate: 31 January 2020