London Road
From Historical Hastings
Construction | |
---|---|
Completion | 1838 |
Now one of the main thoroughfares from St Leonards seafront to the junction at Silverhill. The roads were linked up finally in around 1838, with the road being dedicated in 1849[1]. This road was renumbered during 1902.[2] Prior to around 1860 when large-scale development further north and the work on the sea-wall resulted in the beach becoming inaccessible to wheeled transport, there were two large capstans at the sea-ward end of the road to facilitate hauling colliers up on the beach to discharge their loads of coal for St Leonards[3]
Images[edit]
- Images
Documented Features[edit]
Name | Street No | From | To |
---|---|---|---|
Apps & Son | 385-387 | ||
Barham House | 66 | ||
Boots Chemist | |||
Borgeauds | 51 | 1944 | |
G. Bristow | 15 | 1845 | 1891 |
D. C. Williams | 105 | ||
Duncan Foster | 11 | 1969 | 196 |
E. Gray & Sons | 138 | 1890 | 1915 |
Farmers Direct | 40 | 1980 | |
Farmers Direct | 269 | 1980 | |
Langney Motors Ltd | 12 | 1969 | 1969 |
Monte Rosa | 102 | ||
Moulton & Son Wine Merchant | |||
P. A. Fisher and Son | 381 | ||
St Matthews Church | |||
St. Leonards British School | 45a | 1868 | 1913 |
T. Munn | 3 | ||
The Clarence (Silverhill) | 391 | 1869 | |
The Royal Dairy | 40 | 1880 | 1945 |
The Royal Dairy | 1873 |
References & Notes
- ↑ Brett Manuscript Histories Vol. 3 Chap. 41
- ↑ Hastings & St Leonards Observer 05 April 1902 pg. 6
- ↑ St Leonards in the 1860s